Climate
Penrith follows a similar weather pattern to Sydney with only slight variations in temperature.
Daytime is generally a few degrees warmer while evenings may be a little cooler than Sydney.
Climate Average by Season
| Max.Temp | Min. Temp. | Av. Rainfall | Av. Humidity | |
|---|---|---|---|---|
| Summer | 28°C | 17°C | 283mm | 53% |
| Winter | 16°C | 6°C | 138mm | 52% |
Climate Average by Month
| Max.Temp | Min. Temp. | Av. Rainfall | Av. Humidity | |
|---|---|---|---|---|
| January | 28°C | 16°C | 105mm | 56% |
| February | 27°C | 17°C | 106mm | 57% |
| March | 26°C | 16°C | 95mm | 56% |
| April
|
23°C | 13°C | 72mm | 54% |
| May | 20°C | 9°C | 69mm | 56% |
| June | 17°C | 6°C | 48mm | 58% |
| July | 17°C | 5°C | 41mm | 52% |
| August | 18°C | 6°C | 47mm | 46% |
| September
|
21°C | 8°C | 40mm | 44% |
| October | 23°C | 11°C | 64mm | 51% |
| November | 25°C | 13°C | 75mm | 47% |
| December | 28°C | 15°C | 71mm | 46% |






